Top participants

RankNameRecent average creditTotal creditCountryParticipant since
101 David C.Phillips 81 244,014,848 United States 23 Jul 2000, 1:19:03 UTC
102 Profile tpl 14 243,368,408 Germany 12 Nov 2003, 0:13:34 UTC
103 Noki_OKJ 213 242,887,683 Japan 7 Jul 1999, 9:47:50 UTC
104 Davide Bazzi 0 241,979,555 Switzerland 6 May 2000, 6:28:47 UTC
105 EdwardPF 374 236,772,605 United States 26 Jul 1999, 2:23:21 UTC
106 Profile [DPC] hansR Project Donor 8 235,829,569 Netherlands 14 Jul 2000, 5:27:26 UTC
107 Larry McGraw GJ's Alfred, NY 0 234,887,903 United States 6 Feb 2008, 6:02:25 UTC
108 perano 10 234,633,375 New Zealand 25 Jun 2000, 3:27:16 UTC
109 Nils_Blix 283 230,555,042 Sweden 27 Oct 2000, 22:37:41 UTC
110 Profile Questor Crowdfunding Project Donor*Special Project $75 donorSpecial Project $250 donor 157 230,506,401 United Kingdom 3 Sep 2004, 18:11:32 UTC
111 Profile RottenMutt 0 230,314,058 United States 15 Mar 2001, 4:11:13 UTC
112 jon 280 230,138,173 United States 15 Nov 1999, 0:31:29 UTC
113 Profile Todd Hebert 0 228,292,957 United States 16 Jun 2000, 4:50:19 UTC
114 Administrator 117 227,195,831 United States 25 Jun 2008, 19:37:50 UTC
115 Lane42 11 227,150,556 United States 17 May 1999, 22:52:33 UTC
116 Raoul Schaffner 179 227,000,487 Switzerland 20 Apr 1999, 16:20:44 UTC
117 Tim Taylor 48 226,512,102 United States 15 Jun 1999, 2:09:41 UTC
118 Profile ReiAyanami 174 222,900,202 Japan 6 Dec 2005, 4:20:55 UTC
119 Ivan Arcangel Orellana Aguirre 0 222,676,942 Venezuela 12 Jun 2005, 15:50:00 UTC
120 Bravo_1 Crowdfunding Project Donor*Special Project $75 donorSpecial Project $250 donor 147 222,511,988 United Kingdom 16 Sep 2003, 22:29:24 UTC
Previous 20 · Next 20


 
©2024 University of California
 
SETI@home and Astropulse are funded by grants from the National Science Foundation, NASA, and donations from SETI@home volunteers. AstroPulse is funded in part by the NSF through grant AST-0307956.