Top teams

RankNameMembersRecent average creditTotal creditCountryType
721 OsSetiCats 5 6 45,870,167 Germany Local/regional
722 Foamy 1 17 45,845,687 United States Other
723 yash RIP-Team 15 69 45,730,677 Other
724 Team England (Boinc) 0 3 45,678,420 United Kingdom National
725 Civil Air Patrol 80 10 45,616,201 United States Non-profit organization
726 Oracle 21 84 45,537,779 None Other
727 CoherentPC 1 0 45,533,439 United States Company
728 Simon Fraser University 93 3 45,497,659 University or department
729 MROW 11 12 45,494,272 Greece Social/political/religious
730 University of Canterbury 23 222 45,435,538 University or department
731 absupply.net 2 3 45,427,145 United States Company
732 Tesla Coil Builders of Fort Worth 7 0 45,352,350 Other
733 2ch 359 34 45,258,303 Government agency
734 Novosibirsk 127 16 45,213,648 Russia Other
735 ihm 13 12 45,115,220 United States Other
736 Scudbuster 8 26 44,939,083 United States Social/political/religious
737 Swabian Observatory Stuttgart/Germany --- Schwäbische Sternwarte e.V. 75 15 44,934,576 Germany Other
738 Team Konkovo.net 28 0 44,861,447 Russia Other
739 Weather1 SETI Team 84 22 44,740,848 Other
740 Alabama SETI Team 91 15 44,724,477 United States Local/regional

Previous 20 · Next 20


 
©2024 University of California
 
SETI@home and Astropulse are funded by grants from the National Science Foundation, NASA, and donations from SETI@home volunteers. AstroPulse is funded in part by the NSF through grant AST-0307956.