Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
81 | IronSlug Research | 5 | 783 | 35,072,260 | United States | Other |
82 | ZEL / FZ-Juelich | 44 | 755 | 432,563,773 | Germany | Company |
83 | Galactic Hitchhikers | 26 | 753 | 29,611,154 | United States | Other |
84 | Auburn University | 140 | 742 | 68,382,758 | University or department | |
85 | Team Norway | 679 | 738 | 1,369,525,486 | Norway | Other |
86 | Cracktech | 16 | 735 | 77,433,186 | United States | Social/political/religious |
87 | XtremeSystems | 144 | 721 | 126,322,250 | International | Computer type |
88 | American Atheists | 475 | 715 | 378,311,340 | United States | Social/political/religious |
89 | Amateur Radio Operators | 20 | 711 | 1,059,819,694 | International | Other |
90 | MiP.es | 15 | 708 | 68,388,592 | Company | |
91 | SETI ITALIA Team G. Cocconi | 2254 | 668 | 447,481,821 | Italy | National |
92 | SETI-team-hannover | 38 | 666 | 125,973,059 | Germany | Other |
93 | SETI.UK | 1341 | 648 | 295,583,824 | United Kingdom | National |
94 | Sail Away | 1 | 638 | 8,702,547 | United States | Other |
95 | Spot_E.T. | 514 | 635 | 657,196,856 | International | Company |
96 | AMSAT | 410 | 629 | 523,615,631 | International | Non-profit organization |
97 | Find them b4 they find us | 1 | 628 | 8,888,932 | Other | |
98 | West Virginia SETI | 53 | 625 | 29,322,536 | United States | Local/regional |
99 | Purdue University | 902 | 622 | 393,147,707 | United States | University or department |
100 | Dutch Power Cows | 3671 | 618 | 1,175,600,364 | Netherlands | National |
©2024 University of California
SETI@home and Astropulse are funded by grants from the National Science Foundation, NASA, and donations from SETI@home volunteers. AstroPulse is funded in part by the NSF through grant AST-0307956.