Top participants

RankNameRecent average creditTotal creditCountryParticipant since
21 Profile petri33 156 623,086,772 Finland 6 Jun 2002, 10:33:54 UTC
22 Frank Meade Special Project $250 donor 139 613,302,878 United States 15 May 1999, 20:04:56 UTC
23 Profile ElricM 228 607,981,200 Germany 4 Oct 2003, 20:45:57 UTC
24 Mr. Klopp 78 593,686,439 United States 14 Mar 2012, 2:15:51 UTC
25 NEZ 0 579,769,461 United States 5 Feb 2000, 6:22:19 UTC
26 juan BFP Crowdfunding Project Donor*Special Project $75 donorSpecial Project $250 donor 3,799 572,710,851 Panama 16 Mar 2007, 9:38:40 UTC
27 Lionel 597 563,640,304 Australia 25 Mar 2000, 7:58:23 UTC
28 Russ Sheldon 0 530,470,939 United States 18 Jan 2001, 20:16:21 UTC
29 Profile Zalster Special Project $250 donor 242 528,817,460 United States 27 May 1999, 3:16:47 UTC
30 grcpool.com-3 1,532 524,669,810 International 3 Aug 2017, 0:55:46 UTC
31 Stephen Thomas Home - Delhi 357 507,164,357 India 16 Sep 1999, 18:38:20 UTC
32 WB5TUF - Glenn 0 485,147,253 United States 3 Jun 1999, 19:10:42 UTC
33 Al Crowdfunding Project Donor*Special Project $75 donorSpecial Project $250 donor 482 477,343,364 United States 3 Apr 1999, 23:39:36 UTC
34 grcpool.com 1,082 459,422,680 None 23 Jan 2017, 20:54:00 UTC
35 Sherman H. 227 457,677,226 Canada 10 Nov 2001, 1:49:18 UTC
36 adaman1 Project Donor 383 454,302,589 United States 12 Aug 2000, 21:01:52 UTC
37 JohnDK Crowdfunding Project Donor*Special Project $250 donor 1,127 451,243,443 Denmark 28 May 2000, 20:54:12 UTC
38 MikeW 43 439,418,993 United States 13 Sep 2007, 23:02:11 UTC
39 Chris Adamek 236 434,772,072 United States 15 May 1999, 18:55:15 UTC
40 Wedge009 553 431,396,357 Australia 3 Apr 1999, 23:39:36 UTC
Previous 20 · Next 20


 
©2024 University of California
 
SETI@home and Astropulse are funded by grants from the National Science Foundation, NASA, and donations from SETI@home volunteers. AstroPulse is funded in part by the NSF through grant AST-0307956.