| 用户名 | 近期平均积分 | 国家或地区 | |
|---|---|---|---|
| 121) LOHENGRIN | 55,015 | 0.08 | France |
| 122) pnfronz | 160 | 0.08 | United States |
| 123) westliu | 22,740 | 0.08 | China |
| 124) Matú? Klubica | 83 | 0.08 | International |
| 125) sakshee | 4 | 0.08 | International |
| 126) Carlos | 13,190 | 0.08 | Spain |
| 127) PauloAFSousa | 74 | 0.08 | Portugal |
| 128) Jackson | 36,758 | 0.08 | United States |
| 129) 莉莉安 | 556 | 0.08 | China |
| 130) 管建 | 255 | 0.08 | China |
| 131) J.R.Regalis | 268 | 0.08 | United States |
| 132) HybridHuman | 164,164 | 0.08 | United States |
| 133) eurico | 2,571 | 0.08 | France |
| 134) Owner | 111 | 0.08 | United States |
| 135) Can Ozan Karakulak | 41 | 0.08 | International |
| 136) Charlie Ferrell | 22,477 | 0.08 | United States |
| 137) å®Âè´ | 145 | 0.08 | China |
| 138) Alexander Bechtold | 594 | 0.08 | International |
| 139) cristranus | 532,205 | 0.08 | Brazil |
| 140) Pasi | 34 | 0.08 | International |
©2020 University of California
SETI@home and Astropulse are funded by grants from the National Science Foundation, NASA, and donations from SETI@home volunteers. AstroPulse is funded in part by the NSF through grant AST-0307956.