| Name | Recent average credit | Country | |
|---|---|---|---|
| 81) Filipp | 6,403 | 0.10 | Russia |
| 82) ANONYME | 1,997 | 0.10 | France |
| 83) Eduardo | 125,299 | 0.10 | Brazil |
| 84) TeeVeeEss | 2,553,423 | 0.10 | Netherlands |
| 85) Icy | 6,902 | 0.10 | Germany |
| 86) Harrycompany | 97,350 | 0.10 | Netherlands |
| 87) flakefrost | 7,263 | 0.10 | Australia |
| 88) Cody | 13 | 0.10 | United States |
| 89) sergei | 7,234 | 0.10 | Moldova |
| 90) Laxman1725 | 1,302 | 0.10 | United States |
91) Tejas Phatak
|
43,804 | 0.10 | India |
| 92) scary | 5,305,954 | 0.10 | United States |
| 93) generex108 | 13,291 | 0.10 | Antarctica |
| 94) MWinter | 58,616 | 0.10 | Netherlands |
| 95) Lukasz_Polska | 61,350 | 0.10 | Poland |
| 96) Farallon5 | 241,797 | 0.10 | International |
| 97) fredalton | 61,398 | 0.10 | France |
98) KuniaKid
|
131,089 | 0.10 | International |
| 99) Bandana_man | 50,203 | 0.10 | United States |
| 100) Daniel | 4,030 | 0.10 | Portugal |
©2020 University of California
SETI@home and Astropulse are funded by grants from the National Science Foundation, NASA, and donations from SETI@home volunteers. AstroPulse is funded in part by the NSF through grant AST-0307956.