| Name | Total credit | Country | |
|---|---|---|---|
| 81) FREYMAN | 423,647 | 0.04 | United States |
| 82) Notation | 404,229 | 0.10 | United States |
| 83) simple1 | 395,809 | 0.07 | United States |
| 84) Obijon | 371,303 | 0.09 | United States |
| 85) Devin Henderson | 359,437 | 0.05 | United States |
86) Robert Martens
|
348,604 | 0.09 | Japan |
| 87) jroberts87 | 342,152 | 0.08 | United States |
| 88) ava | 342,133 | 0.06 | Netherlands |
| 89) Mike Burlingame | 341,860 | 0.06 | United States |
| 90) LesHi | 341,473 | 0.06 | United States |
91) fulani
|
329,104 | 0.00 | United Kingdom |
92) CountZero
|
323,738 | 0.07 | United States |
| 93) Robin | 317,020 | 0.06 | United States |
94) Jonathan
|
305,400 | 0.10 | United States |
| 95) jasonm14c7 | 288,616 | 0.08 | United States |
| 96) Vito | 286,894 | 0.05 | None |
| 97) Stefan | 283,843 | 0.05 | Switzerland |
| 98) Corey Spencer | 267,723 | 0.08 | United States |
99) 150hp
|
255,297 | 0.07 | United States |
| 100) Multianer | 254,444 | 0.02 | Germany |
©2020 University of California
SETI@home and Astropulse are funded by grants from the National Science Foundation, NASA, and donations from SETI@home volunteers. AstroPulse is funded in part by the NSF through grant AST-0307956.