| Name | Recent average credit | Country | |
|---|---|---|---|
| 81) Jesse | 8,577 | 0.09 | United States |
| 82) Carlos Camara Ortiz | 137 | 0.09 | United States |
| 83) Martin | 566 | 0.09 | Germany |
| 84) kade | 6,495 | 0.09 | United States |
| 85) Broelando | 3,586 | 0.09 | Netherlands |
| 86) Ronald Melnik | 1,135 | 0.09 | Germany |
| 87) KVH | 8,694 | 0.09 | United States |
| 88) eleanors | 2,602,485 | 0.09 | United Kingdom |
| 89) urquidez | 4,781 | 0.09 | United States |
| 90) Matiek | 3,143,849 | 0.09 | United States |
| 91) pool101 | 4,016 | 0.09 | United States |
| 92) John Grimmett | 5,583 | 0.09 | Korea, South |
| 93) Matthew Whitcher | 5,629 | 0.09 | United States |
| 94) Derek Ruth | 5,681 | 0.09 | United States |
| 95) strick | 46,491 | 0.09 | Norway |
| 96) SirReel | 1,028 | 0.09 | United States |
| 97) Jrock | 656,048 | 0.09 | United States |
| 98) Me_Myself_and_JAG | 2,269,825 | 0.09 | Finland |
| 99) Chris Brewer | 688 | 0.09 | United States |
| 100) rubybell_99 | 50,640 | 0.09 | United States |
©2020 University of California
SETI@home and Astropulse are funded by grants from the National Science Foundation, NASA, and donations from SETI@home volunteers. AstroPulse is funded in part by the NSF through grant AST-0307956.