| Name | Total credit | Country | |
|---|---|---|---|
| 61) Cat | 97,526 | 0.07 | United States |
| 62) Chopper | 94,143 | 0.07 | United States |
| 63) comdm | 93,029 | 0.06 | Germany |
| 64) John Small | 86,455 | 0.06 | United States |
| 65) WiWat | 84,396 | 0.10 | United Kingdom |
| 66) Peter Reitz | 83,715 | 0.05 | Germany |
| 67) Oliver Chung | 75,813 | 0.07 | China |
68) Britton Robbins
|
74,864 | 0.09 | United States |
| 69) shn | 70,509 | 0.06 | Japan |
| 70) Burge | 68,457 | 0.09 | United States |
| 71) Martin Böhme | 67,677 | 0.09 | Germany |
| 72) SatanS | 67,261 | 0.06 | Czech Republic |
| 73) toonho | 66,207 | 0.08 | Malaysia |
| 74) Ismael Baena | 64,741 | 0.05 | Spain |
| 75) sir krustin | 60,812 | 0.07 | Canada |
| 76) Norm Florup | 60,193 | 0.09 | United States |
77) Simon
|
56,636 | 0.06 | United Kingdom |
| 78) Howard Grams | 55,691 | 0.08 | United States |
| 79) peter | 54,647 | 0.07 | Australia |
| 80) Tom Brown | 53,214 | 0.05 | United States |
©2020 University of California
SETI@home and Astropulse are funded by grants from the National Science Foundation, NASA, and donations from SETI@home volunteers. AstroPulse is funded in part by the NSF through grant AST-0307956.