| Name | Recent average credit | Country | |
|---|---|---|---|
| 61) A.Wagner@uni-würzburg | 112,021 | 0.07 | Germany |
| 62) Chopper | 94,143 | 0.07 | United States |
| 63) Jeffrey Haws | 465,105 | 0.07 | United States |
| 64) sir krustin | 60,812 | 0.07 | Canada |
| 65) Bob Downs | 3,414,883 | 0.07 | United States |
| 66) SAW | 31,290 | 0.07 | United States |
| 67) Oliver Chung | 75,813 | 0.07 | China |
| 68) Clemens Pipek | 14,168 | 0.07 | Austria |
| 69) matthew perez | 781 | 0.07 | United States |
| 70) Bill Scarlett | 19,244 | 0.07 | United Kingdom |
| 71) Dennis Riepon | 29,291 | 0.07 | Australia |
| 72) HowardT | 43,574 | 0.07 | United States |
| 73) peter | 54,647 | 0.07 | Australia |
| 74) Timothy Sipples | 19,659 | 0.07 | Singapore |
| 75) Ulrich Haunz | 4,448 | 0.07 | Germany |
| 76) Rich | 359,525 | 0.07 | United States |
| 77) Maurilio Longo | 369,287 | 0.07 | Italy |
| 78) Roland | 41,678 | 0.07 | Sweden |
| 79) soehnke | 38,225 | 0.07 | Germany |
| 80) Cat | 97,526 | 0.07 | United States |
©2020 University of California
SETI@home and Astropulse are funded by grants from the National Science Foundation, NASA, and donations from SETI@home volunteers. AstroPulse is funded in part by the NSF through grant AST-0307956.