| Name | Total credit | Country | |
|---|---|---|---|
| 81) Егор | 751,321 | 4.57 | Russia |
| 82) ViRus | 742,744 | 0.08 | Russia |
| 83) sab2-48k | 726,449 | 0.08 | Russia |
| 84) AlekseyAvduevskiy | 710,805 | 0.09 | Russia |
| 85) volunka | 710,219 | 0.08 | Russia |
| 86) Vyacheslav V. R. | 700,850 | 0.06 | Russia |
| 87) mr.Yellow | 694,187 | 0.10 | Russia |
| 88) Lobastov Konstantin | 692,054 | 0.07 | Russia |
| 89) edd | 680,613 | 0.07 | Russia |
| 90) Serg&Kº | 659,972 | 0.05 | Ukraine |
| 91) Artur | 651,182 | 0.09 | Russia |
| 92) kirillka92 | 614,191 | 2.85 | International |
| 93) MesseR | 611,231 | 0.07 | Russia |
| 94) ElvenDim | 609,322 | 0.05 | Russian Federation |
| 95) Black Panther | 598,113 | 0.05 | Russia |
| 96) Jantzson | 595,038 | 0.09 | Russia |
| 97) Bert | 575,914 | 0.05 | United States |
| 98) RA4FOC | 573,549 | 0.05 | Russia |
| 99) yad2000 | 564,417 | 0.92 | Russia |
| 100) badmad | 560,458 | 0.08 | Russia |
©2020 University of California
SETI@home and Astropulse are funded by grants from the National Science Foundation, NASA, and donations from SETI@home volunteers. AstroPulse is funded in part by the NSF through grant AST-0307956.