| Name | Recent average credit | Country | |
|---|---|---|---|
| 81) ForceG | 3,390 | 0.10 | Russia |
| 82) CDo6kuH | 2,053 | 0.10 | Russia |
| 83) ПрапорПеллеон | 289,544 | 0.10 | Russia |
| 84) Alexey Ilyin | 1,040 | 0.10 | Russia |
| 85) Romes09 | 453 | 0.10 | Russia |
86) @HijoDelDon
|
2,446,043 | 0.10 | Spain |
| 87) arenda13 | 2,807,752 | 0.10 | Russia |
| 88) MihaiL | 537 | 0.10 | None |
| 89) drNOD | 1,040,118 | 0.10 | Russia |
| 90) Wowa | 22,043 | 0.10 | Russia |
| 91) rcr16rus | 131 | 0.10 | Russia |
| 92) raven562 | 130,191 | 0.10 | Russia |
| 93) dulgher | 2,003 | 0.10 | Moldova |
| 94) woron | 46,121 | 0.10 | Russia |
| 95) 39v | 35,058 | 0.10 | Ukraine |
| 96) Administrator | 200,455 | 0.10 | Russia |
| 97) lamantin | 2,760 | 0.10 | Russia |
98) dikobrazweb
|
40,328 | 0.10 | United States |
| 99) max | 4,258 | 0.10 | Russia |
| 100) mr.Yellow | 694,187 | 0.10 | Russia |
©2020 University of California
SETI@home and Astropulse are funded by grants from the National Science Foundation, NASA, and donations from SETI@home volunteers. AstroPulse is funded in part by the NSF through grant AST-0307956.