| Name | Recent average credit | Country | |
|---|---|---|---|
| 81) lenovo | 37,227 | 0.08 | China |
| 82) Bai Hualin | 6,415 | 0.08 | China |
| 83) liqian | 54 | 0.08 | China |
| 84) jyyjlyf | 2,830 | 0.08 | China |
| 85) 懿 | 183,142 | 0.08 | China |
| 86) Kuchiki Rukia | 574 | 0.07 | China |
| 87) 王洪连 | 1,403 | 0.07 | None |
| 88) apson | 283 | 0.07 | China |
| 89) HOME | 16,271 | 0.07 | China |
| 90) jnt | 1,045 | 0.07 | China |
| 91) Augestine | 59,506 | 0.07 | China |
| 92) wlq19 | 341 | 0.07 | China |
| 93) Goty | 4,125 | 0.07 | China |
| 94) æ±Ÿæ· | 155 | 0.07 | China |
| 95) tvxq | 80 | 0.07 | China |
| 96) Administrator | 3,334 | 0.07 | International |
| 97) zhang | 167 | 0.07 | China |
| 98) me | 4,879 | 0.07 | United States |
| 99) Ivy | 28 | 0.07 | China |
| 100) Wang Jia | 26,510 | 0.07 | China |
©2020 University of California
SETI@home and Astropulse are funded by grants from the National Science Foundation, NASA, and donations from SETI@home volunteers. AstroPulse is funded in part by the NSF through grant AST-0307956.