| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) John | 1,110,372 | 2.02 | United States |
| 2) T.B. Garber | 185,692 | 0.64 | United States |
| 3) liubing780228 | 16,432 | 0.10 | China |
| 4) senrabdivad | 136,296 | 0.10 | United States |
| 5) echoskope | 62,992 | 0.10 | United States |
| 6) Joshua | 13,596 | 0.10 | United States |
| 7) Derrick | 444 | 0.10 | United States |
| 8) sindrake | 185 | 0.10 | United States |
| 9) Jason | 420 | 0.10 | United States |
| 10) Robert Geist | 11,853 | 0.10 | United States |
| 11) Bip | 405 | 0.10 | United States |
| 12) Avengre | 162,661 | 0.10 | United States |
| 13) Shaok | 852 | 0.10 | United States |
| 14) Joe Conner | 6,704 | 0.09 | United States |
| 15) David A. Stephens | 404,851 | 0.09 | United States |
| 16) DeBung | 64,713 | 0.09 | United States |
| 17) Jerry Henke | 78,932 | 0.09 | United States |
| 18) William R Montgomery | 189,707 | 0.09 | United States |
| 19) Mary Adams | 5,043 | 0.09 | United States |
| 20) Princess of the Hyperspace | 115 | 0.09 | Chile |
©2020 University of California
SETI@home and Astropulse are funded by grants from the National Science Foundation, NASA, and donations from SETI@home volunteers. AstroPulse is funded in part by the NSF through grant AST-0307956.