| Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 01no12aa.17497.359131.5.32.169.vlar_1 | 3911400747 | 1 Mar 2020, 19:39:04 UTC | 4 Mar 2020, 14:00:07 UTC | Completed and validated | 153.44 | 90.87 | 115.67 | SETI@home v8 Anonymous platform (NVIDIA GPU) |
| 01no12aa.17497.359131.5.32.180.vlar_1 | 3911400819 | 1 Mar 2020, 19:39:04 UTC | 4 Mar 2020, 14:00:07 UTC | Completed and validated | 200.31 | 134.95 | 133.70 | SETI@home v8 Anonymous platform (NVIDIA GPU) |
| 01no12aa.17497.359131.5.32.181.vlar_1 | 3911400825 | 1 Mar 2020, 19:39:04 UTC | 4 Mar 2020, 14:00:07 UTC | Completed and validated | 155.96 | 86.62 | 134.69 | SETI@home v8 Anonymous platform (NVIDIA GPU) |
| 01no12aa.17497.359131.5.32.182.vlar_1 | 3911400837 | 1 Mar 2020, 19:39:04 UTC | 4 Mar 2020, 14:00:07 UTC | Completed and validated | 99.31 | 71.50 | 121.67 | SETI@home v8 Anonymous platform (NVIDIA GPU) |
| 01no12aa.17764.5384.8.35.187_1 | 3911321061 | 1 Mar 2020, 18:31:40 UTC | 4 Mar 2020, 13:54:47 UTC | Completed and validated | 122.06 | 66.92 | 100.17 | SETI@home v8 Anonymous platform (NVIDIA GPU) |
| 02mr20aa.17691.14791.15.42.137.vlar_1 | 3914932340 | 4 Mar 2020, 19:12:14 UTC | 5 Mar 2020, 22:45:25 UTC | Completed and validated | 142.47 | 139.17 | 129.32 | SETI@home v8 Anonymous platform (NVIDIA GPU) |
| 03mr20aa.15916.24198.6.33.221_1 | 3916383224 | 5 Mar 2020, 13:37:55 UTC | 7 Mar 2020, 17:25:41 UTC | Completed and validated | 31.32 | 1.57 | 2.54 | SETI@home v8 Anonymous platform (NVIDIA GPU) |
| 05fe15aa.24986.2525.11.38.243_3 | 3945830695 | 22 Apr 2020, 21:39:43 UTC | 24 Apr 2020, 9:40:18 UTC | Completed and validated | 391.28 | 388.57 | 92.10 | SETI@home v8 Anonymous platform (NVIDIA GPU) |
| 09fe09ae.8848.15614.7.34.57_0 | 3950172929 | 27 Mar 2020, 20:07:21 UTC | 28 Mar 2020, 14:51:57 UTC | Completed and validated | 123.44 | 85.79 | 137.73 | SETI@home v8 Anonymous platform (NVIDIA GPU) |
| 09jn10ab.1825.476.5.32.246.vlar_3 | 3946318453 | 22 Apr 2020, 22:40:43 UTC | 24 Apr 2020, 15:14:59 UTC | Completed and validated | 396.29 | 6.29 | 1.71 | SETI@home v8 Anonymous platform (NVIDIA GPU) |
| 09mr20aa.19145.70548.14.41.41_0 | 3925725452 | 11 Mar 2020, 12:15:22 UTC | 13 Mar 2020, 11:02:42 UTC | Completed and validated | 126.96 | 65.55 | 115.86 | SETI@home v8 Anonymous platform (NVIDIA GPU) |
| 09no11ae.26235.88795.8.35.124.vlar_2 | 3947039698 | 20 Apr 2020, 8:56:35 UTC | 21 Apr 2020, 8:47:05 UTC | Completed and validated | 311.14 | 8.54 | 4.31 | SETI@home v8 Anonymous platform (NVIDIA GPU) |
| 10se09ab.16447.15609.13.40.225_1 | 3931869516 | 15 Mar 2020, 11:23:30 UTC | 17 Mar 2020, 4:14:14 UTC | Completed and validated | 120.16 | 61.63 | 75.90 | SETI@home v8 Anonymous platform (NVIDIA GPU) |
| 12dc16aa.1346.5793.6.33.6_0 | 3935070528 | 17 Mar 2020, 9:13:47 UTC | 18 Mar 2020, 23:56:25 UTC | Completed and validated | 79.53 | 2.15 | 0.46 | SETI@home v8 Anonymous platform (NVIDIA GPU) |
| 12dc16aa.4559.2930.9.36.149.vlar_0 | 3935070546 | 17 Mar 2020, 9:13:47 UTC | 19 Mar 2020, 0:22:35 UTC | Completed and validated | 189.48 | 137.03 | 104.21 | SETI@home v8 Anonymous platform (NVIDIA GPU) |
| 12dc16aa.4559.2930.9.36.152.vlar_0 | 3935070558 | 17 Mar 2020, 9:13:47 UTC | 19 Mar 2020, 0:01:38 UTC | Completed and validated | 207.08 | 137.56 | 110.70 | SETI@home v8 Anonymous platform (NVIDIA GPU) |
| 12mr10ad.5933.1912211.7.34.159_0 | 3890370934 | 17 Feb 2020, 10:20:18 UTC | 19 Feb 2020, 14:00:18 UTC | Completed and validated | 78.01 | 10.72 | 17.51 | SETI@home v8 Anonymous platform (NVIDIA GPU) |
| 12oc14aa.30083.67.9.36.246_0 | 3942134370 | 22 Mar 2020, 5:20:51 UTC | 24 Mar 2020, 4:03:26 UTC | Completed and validated | 163.34 | 83.47 | 83.25 | SETI@home v8 Anonymous platform (NVIDIA GPU) |
| 12se09ab.8513.18881.4.31.84_1 | 3904289040 | 26 Feb 2020, 13:50:45 UTC | 28 Feb 2020, 3:46:58 UTC | Completed and validated | 63.27 | 61.28 | 91.32 | SETI@home v8 Anonymous platform (NVIDIA GPU) |
| 13mr20aa.16528.885.11.38.133_1 | 3929480405 | 13 Mar 2020, 21:47:16 UTC | 16 Mar 2020, 1:35:17 UTC | Completed and validated | 113.58 | 58.12 | 105.91 | SETI@home v8 Anonymous platform (NVIDIA GPU) |
©2020 University of California
SETI@home and Astropulse are funded by grants from the National Science Foundation, NASA, and donations from SETI@home volunteers. AstroPulse is funded in part by the NSF through grant AST-0307956.