| Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 07mr20aa.21554.19699.3.30.0_2 | 3920344745 | 10 Mar 2020, 3:52:32 UTC | 1 May 2020, 20:11:30 UTC | Timed out - no response | 0.00 | 0.00 | --- | SETI@home v8 v8.00 windows_intelx86 |
| 08mr20aa.3696.1396.8.35.153_0 | 3921836953 | 9 Mar 2020, 4:41:37 UTC | 30 Apr 2020, 19:44:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | SETI@home v8 v8.00 windows_intelx86 |
| blc44_2bit_guppi_58838_10017_TIC449050248_0045.24703.0.20.29.44.vlar_1 | 3918828304 | 7 Mar 2020, 8:20:51 UTC | 6 Jun 2020, 11:12:03 UTC | In progress | --- | --- | --- | SETI@home v8 v8.00 windows_intelx86 |
| blc44_2bit_guppi_58838_10648_TIC449050248_0047.12421.0.19.28.154.vlar_1 | 3918257661 | 6 Mar 2020, 22:52:24 UTC | 9 Jun 2020, 6:06:03 UTC | In progress | --- | --- | --- | SETI@home v8 v8.00 windows_intelx86 |
| blc44_2bit_guppi_58838_12153_TIC452808876_0052.30048.0.20.29.35.vlar_1 | 3919988171 | 8 Mar 2020, 2:55:09 UTC | 9 Jun 2020, 8:19:34 UTC | In progress | --- | --- | --- | SETI@home v8 v8.00 windows_intelx86 |
| blc44_2bit_guppi_58838_12153_TIC452808876_0052.30048.0.20.29.39.vlar_1 | 3919988241 | 8 Mar 2020, 2:55:09 UTC | 9 Jun 2020, 8:19:34 UTC | In progress | --- | --- | --- | SETI@home v8 v8.00 windows_intelx86 |
| blc44_2bit_guppi_58838_18666_TIC427348923_0077.8551.0.19.28.231_1 | 3923217428 | 9 Mar 2020, 23:59:51 UTC | 8 Jun 2020, 6:57:02 UTC | In progress | --- | --- | --- | SETI@home v8 v8.00 windows_intelx86 |
| blc64_2bit_guppi_58838_14733_TIC249067445_0060.8383.818.20.29.144.vlar_1 | 3923217370 | 9 Mar 2020, 23:59:51 UTC | 2 May 2020, 4:59:33 UTC | Timed out - no response | 0.00 | 0.00 | --- | SETI@home v8 v8.00 windows_intelx86 |
©2020 University of California
SETI@home and Astropulse are funded by grants from the National Science Foundation, NASA, and donations from SETI@home volunteers. AstroPulse is funded in part by the NSF through grant AST-0307956.