| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 8649488866 | 3932219180 | 15 Mar 2020, 16:25:52 UTC | 19 Mar 2020, 14:33:36 UTC | Completed and validated | 153.64 | 63.31 | 91.17 | SETI@home v8 Anonymous platform (NVIDIA GPU) |
| 8644071750 | 3929743283 | 14 Mar 2020, 1:53:13 UTC | 18 Mar 2020, 13:20:09 UTC | Completed and validated | 190.46 | 96.08 | 97.82 | SETI@home v8 Anonymous platform (NVIDIA GPU) |
| 8644071761 | 3929743313 | 14 Mar 2020, 1:53:13 UTC | 18 Mar 2020, 13:20:09 UTC | Completed and validated | 191.76 | 98.93 | 97.19 | SETI@home v8 Anonymous platform (NVIDIA GPU) |
| 8641807328 | 3928722788 | 13 Mar 2020, 9:14:23 UTC | 17 Mar 2020, 8:34:56 UTC | Completed and validated | 146.58 | 56.78 | 73.86 | SETI@home v8 Anonymous platform (NVIDIA GPU) |
| 8639632726 | 3927737306 | 12 Mar 2020, 18:25:09 UTC | 16 Mar 2020, 19:42:50 UTC | Completed and validated | 168.14 | 109.51 | 118.04 | SETI@home v8 Anonymous platform (NVIDIA GPU) |
| 8639332714 | 3927601052 | 12 Mar 2020, 16:14:57 UTC | 16 Mar 2020, 17:53:14 UTC | Completed and validated | 192.20 | 108.10 | 99.38 | SETI@home v8 Anonymous platform (NVIDIA GPU) |
| 8638944124 | 3927425476 | 12 Mar 2020, 13:27:46 UTC | 16 Mar 2020, 15:10:57 UTC | Completed and validated | 86.24 | 7.54 | 0.52 | SETI@home v8 Anonymous platform (NVIDIA GPU) |
| 8626446052 | 3921696876 | 9 Mar 2020, 2:53:10 UTC | 13 Mar 2020, 11:35:23 UTC | Completed and validated | 225.48 | 97.37 | 131.36 | SETI@home v8 Anonymous platform (NVIDIA GPU) |
| 8620784515 | 3919087856 | 7 Mar 2020, 12:05:26 UTC | 11 Mar 2020, 18:45:20 UTC | Completed and validated | 167.92 | 78.13 | 111.28 | SETI@home v8 Anonymous platform (NVIDIA GPU) |
| 8615037292 | 3916525228 | 5 Mar 2020, 15:34:29 UTC | 9 Mar 2020, 23:45:30 UTC | Completed and validated | 133.28 | 83.64 | 78.40 | SETI@home v8 Anonymous platform (NVIDIA GPU) |
| 8613252369 | 3915694824 | 5 Mar 2020, 4:00:38 UTC | 9 Mar 2020, 12:01:09 UTC | Completed and validated | 126.43 | 6.15 | 3.26 | SETI@home v8 Anonymous platform (NVIDIA GPU) |
| 8612274553 | 3915268071 | 4 Mar 2020, 21:45:26 UTC | 8 Mar 2020, 11:52:44 UTC | Completed and validated | 235.77 | 111.90 | 112.14 | SETI@home v8 Anonymous platform (NVIDIA GPU) |
| 8607452351 | 3913142444 | 2 Mar 2020, 22:56:08 UTC | 7 Mar 2020, 5:34:07 UTC | Completed and validated | 122.90 | 8.12 | 0.40 | SETI@home v8 Anonymous platform (NVIDIA GPU) |
| 8604206868 | 3911679565 | 1 Mar 2020, 23:46:02 UTC | 6 Mar 2020, 8:51:52 UTC | Completed and validated | 197.90 | 83.39 | 101.06 | SETI@home v8 Anonymous platform (NVIDIA GPU) |
| 8604206882 | 3911679502 | 1 Mar 2020, 23:46:02 UTC | 6 Mar 2020, 8:51:52 UTC | Completed and validated | 114.53 | 98.40 | 102.35 | SETI@home v8 Anonymous platform (NVIDIA GPU) |
| 8600439878 | 3909965964 | 29 Feb 2020, 23:19:02 UTC | 5 Mar 2020, 6:21:29 UTC | Completed and validated | 247.04 | 117.97 | 134.22 | SETI@home v8 Anonymous platform (NVIDIA GPU) |
| 8600439879 | 3909965970 | 29 Feb 2020, 23:19:02 UTC | 5 Mar 2020, 6:21:29 UTC | Completed and validated | 240.56 | 115.29 | 99.51 | SETI@home v8 Anonymous platform (NVIDIA GPU) |
| 8600440044 | 3909966456 | 29 Feb 2020, 23:19:02 UTC | 5 Mar 2020, 6:16:18 UTC | Completed and validated | 132.20 | 82.76 | 69.47 | SETI@home v8 Anonymous platform (NVIDIA GPU) |
| 8592716670 | 3906447474 | 27 Feb 2020, 20:08:16 UTC | 3 Mar 2020, 5:19:35 UTC | Completed and validated | 169.75 | 78.57 | 105.08 | SETI@home v8 Anonymous platform (NVIDIA GPU) |
| 8591333944 | 3905807416 | 27 Feb 2020, 11:01:07 UTC | 2 Mar 2020, 21:12:35 UTC | Completed and validated | 174.43 | 84.11 | 92.17 | SETI@home v8 Anonymous platform (NVIDIA GPU) |
©2020 University of California
SETI@home and Astropulse are funded by grants from the National Science Foundation, NASA, and donations from SETI@home volunteers. AstroPulse is funded in part by the NSF through grant AST-0307956.