| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 8585351562 | 3903103930 | 25 Feb 2020, 8:18:19 UTC | 18 Apr 2020, 13:18:01 UTC | Timed out - no response | 0.00 | 0.00 | --- | SETI@home v8 v8.00 windows_intelx86 |
| 8585314939 | 3903086590 | 25 Feb 2020, 8:03:41 UTC | 18 Apr 2020, 13:03:23 UTC | Timed out - no response | 0.00 | 0.00 | --- | SETI@home v8 v8.00 windows_intelx86 |
| 8585241974 | 3903052128 | 25 Feb 2020, 7:34:29 UTC | 18 Apr 2020, 12:34:11 UTC | Timed out - no response | 0.00 | 0.00 | --- | SETI@home v8 v8.00 windows_intelx86 |
| 8585241820 | 3903052070 | 25 Feb 2020, 7:34:29 UTC | 18 Apr 2020, 12:34:11 UTC | Timed out - no response | 0.00 | 0.00 | --- | SETI@home v8 v8.00 windows_intelx86 |
| 8585241844 | 3903052142 | 25 Feb 2020, 7:34:29 UTC | 18 Apr 2020, 12:34:11 UTC | Timed out - no response | 0.00 | 0.00 | --- | SETI@home v8 v8.00 windows_intelx86 |
| 8585204799 | 3903034512 | 25 Feb 2020, 7:19:52 UTC | 18 Apr 2020, 12:19:34 UTC | Timed out - no response | 0.00 | 0.00 | --- | SETI@home v8 v8.05 windows_x86_64 |
| 8585204803 | 3903034524 | 25 Feb 2020, 7:19:52 UTC | 18 Apr 2020, 12:19:34 UTC | Timed out - no response | 0.00 | 0.00 | --- | SETI@home v8 v8.05 windows_x86_64 |
| 8585144447 | 3903005318 | 25 Feb 2020, 6:57:59 UTC | 18 Apr 2020, 11:57:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | SETI@home v8 v8.05 windows_x86_64 |
| 8585144496 | 3903005292 | 25 Feb 2020, 6:57:59 UTC | 18 Apr 2020, 11:57:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | SETI@home v8 v8.05 windows_x86_64 |
| 8585144498 | 3903005298 | 25 Feb 2020, 6:57:59 UTC | 18 Apr 2020, 11:57:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | SETI@home v8 v8.05 windows_x86_64 |
| 8585051488 | 3902962060 | 25 Feb 2020, 6:21:31 UTC | 18 Apr 2020, 11:21:13 UTC | Timed out - no response | 0.00 | 0.00 | --- | SETI@home v8 v8.05 windows_x86_64 |
| 8585051629 | 3902962131 | 25 Feb 2020, 6:21:31 UTC | 18 Apr 2020, 11:21:13 UTC | Timed out - no response | 0.00 | 0.00 | --- | SETI@home v8 v8.05 windows_x86_64 |
| 8585014808 | 3902945429 | 25 Feb 2020, 6:07:49 UTC | 18 Apr 2020, 11:07:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | SETI@home v8 v8.05 windows_x86_64 |
| 8585014671 | 3902945208 | 25 Feb 2020, 6:07:49 UTC | 18 Apr 2020, 11:07:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | SETI@home v8 v8.05 windows_x86_64 |
| 8584976403 | 3902927118 | 25 Feb 2020, 5:53:14 UTC | 18 Apr 2020, 10:52:56 UTC | Timed out - no response | 0.00 | 0.00 | --- | SETI@home v8 v8.05 windows_x86_64 |
| 8584976431 | 3902927128 | 25 Feb 2020, 5:53:14 UTC | 18 Apr 2020, 10:52:56 UTC | Timed out - no response | 0.00 | 0.00 | --- | SETI@home v8 v8.05 windows_x86_64 |
| 8584957772 | 3902918225 | 25 Feb 2020, 5:45:57 UTC | 18 Apr 2020, 10:45:39 UTC | Timed out - no response | 0.00 | 0.00 | --- | SETI@home v8 v8.00 windows_intelx86 |
| 8584957778 | 3902918203 | 25 Feb 2020, 5:45:57 UTC | 18 Apr 2020, 10:45:39 UTC | Timed out - no response | 0.00 | 0.00 | --- | SETI@home v8 v8.00 windows_intelx86 |
| 8584957794 | 3902918243 | 25 Feb 2020, 5:45:57 UTC | 18 Apr 2020, 10:45:39 UTC | Timed out - no response | 0.00 | 0.00 | --- | SETI@home v8 v8.00 windows_intelx86 |
| 8584910472 | 3902895736 | 25 Feb 2020, 5:28:33 UTC | 18 Apr 2020, 10:28:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | SETI@home v8 v8.05 windows_x86_64 |
©2020 University of California
SETI@home and Astropulse are funded by grants from the National Science Foundation, NASA, and donations from SETI@home volunteers. AstroPulse is funded in part by the NSF through grant AST-0307956.