| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 8673358336 | 3943010234 | 22 Mar 2020, 17:39:23 UTC | 23 Jun 2020, 4:09:29 UTC | In progress | --- | --- | --- | SETI@home v8 Anonymous platform (NVIDIA GPU) |
| 8673358694 | 3943010260 | 22 Mar 2020, 17:39:23 UTC | 14 May 2020, 22:39:05 UTC | Timed out - no response | 0.00 | 0.00 | --- | SETI@home v8 Anonymous platform (NVIDIA GPU) |
| 8673358313 | 3943010168 | 22 Mar 2020, 17:39:23 UTC | 14 May 2020, 22:39:05 UTC | Timed out - no response | 0.00 | 0.00 | --- | SETI@home v8 Anonymous platform (NVIDIA GPU) |
| 8673359088 | 3943010519 | 22 Mar 2020, 17:39:23 UTC | 25 Jun 2020, 12:44:36 UTC | In progress | --- | --- | --- | SETI@home v8 Anonymous platform (NVIDIA GPU) |
| 8672438838 | 3942589133 | 22 Mar 2020, 13:19:44 UTC | 14 May 2020, 10:36:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | SETI@home v8 Anonymous platform (NVIDIA GPU) |
| 8672438840 | 3942589139 | 22 Mar 2020, 13:19:44 UTC | 14 May 2020, 10:36:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | SETI@home v8 Anonymous platform (NVIDIA GPU) |
| 8672438762 | 3942589097 | 22 Mar 2020, 13:19:44 UTC | 14 May 2020, 10:39:58 UTC | Timed out - no response | 0.00 | 0.00 | --- | SETI@home v8 Anonymous platform (NVIDIA GPU) |
©2020 University of California
SETI@home and Astropulse are funded by grants from the National Science Foundation, NASA, and donations from SETI@home volunteers. AstroPulse is funded in part by the NSF through grant AST-0307956.