| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 8697294864 | 3953707592 | 31 Mar 2020, 6:40:15 UTC | 1 Apr 2020, 6:51:27 UTC | Error while computing | 0.00 | 0.00 | --- | SETI@home v8 v8.08 (alt) windows_x86_64 |
| 8697294869 | 3953707604 | 31 Mar 2020, 6:40:15 UTC | 1 Apr 2020, 6:51:27 UTC | Error while computing | 0.00 | 0.00 | --- | SETI@home v8 v8.08 (alt) windows_x86_64 |
| 8697294871 | 3953707610 | 31 Mar 2020, 6:40:15 UTC | 1 Apr 2020, 6:51:27 UTC | Error while computing | 0.00 | 0.00 | --- | SETI@home v8 v8.08 (alt) windows_x86_64 |
| 8697294873 | 3953707616 | 31 Mar 2020, 6:40:15 UTC | 1 Apr 2020, 6:51:27 UTC | Error while computing | 0.00 | 0.00 | --- | SETI@home v8 v8.08 (alt) windows_x86_64 |
| 8664308121 | 3938925878 | 19 Mar 2020, 17:56:42 UTC | 23 Mar 2020, 7:53:43 UTC | Error while computing | 0.00 | 0.00 | --- | SETI@home v8 v8.08 (alt) windows_x86_64 |
| 8637164060 | 3926607565 | 12 Mar 2020, 2:06:56 UTC | 12 Mar 2020, 17:06:12 UTC | Error while computing | 0.00 | 0.00 | --- | SETI@home v8 v8.08 (alt) windows_x86_64 |
| 8633586276 | 3924977841 | 11 Mar 2020, 1:31:17 UTC | 12 Mar 2020, 1:45:41 UTC | Error while computing | 0.00 | 0.00 | --- | SETI@home v8 v8.08 (alt) windows_x86_64 |
©2020 University of California
SETI@home and Astropulse are funded by grants from the National Science Foundation, NASA, and donations from SETI@home volunteers. AstroPulse is funded in part by the NSF through grant AST-0307956.