| Beam | Total time (days) | # periods | longest period, days |
|---|---|---|---|
| 0 | 383.366059 | 12843 | 0.094816 |
| 1 | 402.220360 | 13479 | 0.094816 |
| 2 | 409.110005 | 13302 | 0.094816 |
| 3 | 407.471245 | 13344 | 0.094816 |
| 4 | 406.356053 | 13280 | 0.094816 |
| 5 | 408.186760 | 13189 | 0.094816 |
| 6 | 384.081066 | 12701 | 0.094816 |
©2026 University of California
SETI@home and Astropulse are funded by grants from the National Science Foundation, NASA, and donations from SETI@home volunteers. AstroPulse is funded in part by the NSF through grant AST-0307956.