| 任务名称 点击查看详细 显示 ID | 任务单元 点击查看详细 | 发送时间 | 结果上报时间 或者上报期限 解释 | 状态 | 运行时间 (秒) | CPU 时间 (秒) | 积分 | 计算程序 |
|---|---|---|---|---|---|---|---|---|
| 18no10ab.1662.72863.15.49.200_1 | 12442415 | 26 Feb 2020, 8:55:38 UTC | 25 Mar 2020, 22:51:12 UTC | 未在截止日期前开始 - 已取消 | 0.00 | 0.00 | --- | SETI@home v8 v8.05 windows_x86_64 |
| ap_02oc18aa_B1_P1_00102_20181011_23624.wu_1 | 10995772 | 12 Oct 2018, 5:50:25 UTC | 7 Nov 2018, 17:06:48 UTC | 计算过程出错 | 394,614.25 | 335,191.80 | --- | AstroPulse v7 v7.00 windows_intelx86 |
| ap_02oc18aa_B1_P1_00103_20181011_23624.wu_1 | 10995773 | 12 Oct 2018, 5:50:25 UTC | 7 Nov 2018, 17:06:48 UTC | 计算过程出错 | 389,188.11 | 332,236.90 | --- | AstroPulse v7 v7.00 windows_intelx86 |
| ap_02oc18aa_B1_P1_00105_20181011_23624.wu_0 | 10995775 | 12 Oct 2018, 5:50:25 UTC | 7 Nov 2018, 17:06:48 UTC | 计算过程出错 | 397,792.26 | 338,057.60 | --- | AstroPulse v7 v7.00 windows_intelx86 |
| ap_02oc18aa_B1_P1_00106_20181011_23624.wu_1 | 10995776 | 12 Oct 2018, 5:50:25 UTC | 7 Nov 2018, 17:06:48 UTC | 计算过程出错 | 383,158.31 | 324,238.80 | --- | AstroPulse v7 v7.00 windows_intelx86 |
| ap_02oc18aa_B1_P1_00107_20181011_23624.wu_0 | 10995777 | 12 Oct 2018, 5:50:25 UTC | 7 Nov 2018, 17:06:48 UTC | 计算过程出错 | 389,808.53 | 333,302.20 | --- | AstroPulse v7 v7.00 windows_intelx86 |
©2020 University of California
SETI@home and Astropulse are funded by grants from the National Science Foundation, NASA, and donations from SETI@home volunteers. AstroPulse is funded in part by the NSF through grant AST-0307956.