|
OK... I'll shoot some first-glance observations:
1 921360 2.630859 26.714449 9589 (309/2395) 1542 (27/673) 2394 (41/1003) 2635 (17/921) 0 -3.614816e+6 0 12 Aug 2009 15:08:24 UTC skyplot / discuss
2 20582818 22.973145 16.295956 9292 (389/2328) 1363 (18/620) 2583 (94/1005) 1126 (4/444) 0 -3.216304e+6 0 12 Aug 2009 23:16:30 UTC skyplot / discuss
3 20582801 22.987793 16.295956 11459 (524/2760) 1476 (21/698) 2717 (95/1076) 1478 (5/553) 0 -3.207500e+6 0 17 Aug 2009 16:23:16 UTC skyplot / discuss
4 20504996 23.165039 16.315388 9831 (430/2618) 454 (2/171) 1074 (18/459) 1502 (12/605) 0 -3.151631e+6 0 15 Aug 2009 19:47:23 UTC skyplot / discuss
5 20493683 23.144531 15.771995 11087 (485/2703) 1245 (15/552) 2255 (64/963) 1680 (11/659) 0 -3.052986e+6 0 13 Aug 2009 12:01:23 UTC skyplot / discuss
6 20499128 23.165039 15.771995 7685 (272/2128) 336 (0/134) 845 (16/342) 1161 (10/472) 0 -3.011546e+6 0 10 Aug 2009 13:34:35 UTC skyplot / discuss
7 20504975 23.167969 16.315388 7381 (277/2098) 405 (0/148) 954 (13/382) 1159 (3/470) 0 -2.880384e+6 0 15 Aug 2009 19:53:59 UTC skyplot / discuss
8 20496034 23.020020 16.295956 11081 (530/2724) 1573 (28/705) 2891 (89/1175) 1414 (1/548) 0 -2.427523e+6 0 13 Aug 2009 10:51:10 UTC skyplot / discuss
9 20504984 23.170898 16.315388 6539 (221/1805) 367 (0/136) 854 (14/365) 830 (4/345) 0 -2.135665e+6 0 7 Aug 2009 12:48:27 UTC skyplot / discuss
10 31427657 19.322754 13.478055 5814 (141/1682) 19 (0/0) 9613 (558/295) 2688 (38/1048) 0 -1.818493e+6 0 13 Aug 2009 5:19:59 UTC
"1" and "10" look to be out on their own.
For the others, there's groupings whereby multiple candidates look to be on adjacent RA or Dec positions. Is that for real, or just a quirk of recent sampling or an artefact of RFI counts?
Keep searchin',
Martin
____________
Mandriva Linux A user friendly OS!
See new freedom Mageia2
The Future is what We make IT (GPLv3) |